Grasses, Rushes, Sedges and Cattails
# Print these PDFs double sided and flipped on the short edge.
Introduction
The Graminoids are flowering plants with herbaceous stems and long, thin grass-like leaves. There are four families: the grasses, rushes, sedges and cattails
Grasses – Family Poaceae.
The grasses
Rushes – Family Juncaceae.
The rushes
Sedges – Family Cyperaceae.
The sedges
Cattails – Family Typhaceae.
The cattails
Species List
A | Common Name | Scientific Name | Button |
---|---|---|---|
GRASSES | Family POACEAE | ||
Colonial Bentgrass | Agrostis capillaris | ||
Water Foxtail | Alopecurus geniculatus | ||
Sweet Vernalgrass | Anthoxanthum odoratum | ||
Hedgehog Dogtail | Cynosurus echinatus | ||
Large Barnyard Grass | Echinochloa crus-galli | ||
Common Velvet Grass | Holcus lanatus | ||
Perennial Ryegrass | Lolium perenne | ||
Reed Canary Grass | Phalaris arundinacea | ||
Yellow Foxtail | Setaria lutescens | ||
RUSHES | Family JUNCACEAE | ||
Jointed Rush | Juncus articulatus | ||
Bolander'S Rush | Juncus bolanderi | ||
Toad Rush | Juncus bufonius | ||
Common Rush | Juncus effusus | ||
Slender Rush | Juncus tenuis | ||
SEDGES | Family CYPERACEAE | ||
Northern Clustered Sedge | Carex arcta | ||
Slender-Beaked Sedge | Carex athrostachya | ||
Cusick'S Sedge | Carex cusickii | ||
Dewey's Sedge | Carex deweyana | ||
Kellogg`s Sedge | Carex kelloggii | ||
Slough Sedge | Carex obnupta | ||
Green Sedge | Carex viridula | ||
Creeping Spike Rush | Eleocharis palustris | ||
Saltmarsh Bulrush | Scirpus maritimus | ||
Soft Stemmed Bulrush | Scirpus validus | ||
CATTAILS | Family TYPHACEAE | ||
Broadleaf Cattail | Typha latifolia | ||
Hybrid Cattail | Typha x glauca | ||
Narrowleaf Cattail | Typha angustifolia | ||
Biology
References
Author, AB. YEAR. Publication Title. Publisher. City, Country. ## pp.
A short abstract of the publication to let the user know what it is about.