Forbs (Wildflowers)
Herbaceous Stemmed Plants With Wide Leaves
# Print these PDFs double sided and flipped on the short edge.
Introduction
The Forbs are flowering plants with herbaceous stems and generally wide, rounded leaves, as opposed to the Graminoids that have long, thin grass-like leaves. Forbs usually have more conspicuous flowers than Graminoids. This is the group that contains our native wildflowers.
Species List
Status codes: N – Native species. A – Alien, non-native species.
A | Common Name | Scientific Name | Status | Button |
---|---|---|---|---|
MONOCOT ANGIOSPERMS | MONOCOTYLEDONS | |||
Arum Family | Araceae | |||
Duckweed | Lemna minor | N | ||
Skunk Cabbage | Lysichiton americanus | N | ||
Water Plantain Family | Alismataceae | |||
European Water Plantain | Alisma plantago-aquatica | A | ||
Orchid Family | Orchidaceae | |||
Helleborine | Epipactis helleborine | A | ||
Amaryllis Family | Amaryllidaceae | |||
Hooker's Onion | Allium acuminatum | N | ||
Asparagus Family | Asparagaceae | |||
Harvest Brodiaea | Brodiaea coronaria | N | ||
Fool's Onion | Brodiaea hyacinthina | N | ||
Common Camas | Camassia quamash | N | ||
EUDICOT ANGIOSPERMS | EUDICOTYLEDONS | |||
Poppy Family | Papaveraceae | |||
California Poppy | Eschscholzia californica | A | ||
Buttercup Family | Ranunculaceae | |||
Creeping Buttercup | Ranunculus repens | A | ||
Saxifrage Family | Saxifragaceae | |||
Fringecup | Tellima grandiflora | N | ||
Pea Family | Fabaceae | |||
Birds Foot Trefoil | Lotus corniculatus | A | ||
Tree Lupin | Lupinus arboreus | A | ||
Black Medic | Medicago lupulina | A | ||
Low Hop Clover | Trifolium campestre | A | ||
Small Hop Clover | Trifolium dubium | A | ||
Alsike Clover | Trifolium hybridum | A | ||
Red Clover | Trifolium pratense | A | ||
White Clover | Trifolium repens | A | ||
Tiny Vetch | Vicia hirsuta | A | ||
Common Vetch | Vicia sativa | A | ||
Hairy Vetch | Vicia villosa | A | ||
Rose Family | Rosaceae | |||
Large Leaved Avens | Geum macrophyllum | N | ||
Common Silverweed | Potentilla anserina ssp. pacifica | N | ||
Nettle Family | Urticaceae | |||
Stinging Nettle | Urtica dioica | N | ||
St. John'S Wort Family | Hypericaceae | |||
Bog St. John's Wort | Hypericum anagalloides | N | ||
Shrubby St. John's Wort | Hypericum androsaemum | A | ||
Aaron's Beard | Hypericum calycinum | A | ||
Mustard Family | Brassicaceae | |||
Marsh Yellow Cress | Rorippa palustris | N | ||
Field Mustard | Brassica campestris | A | ||
Wormseed Mustard | Erysimum cheiranthoides | A | ||
Field Pepper Grass | Lepidium campestre | A | ||
Watercress | Nasturtium officinale | A | ||
Geranium Family | Geraniaceae | |||
Bicknell's Geranium | Geranium bicknellii | N | ||
Common Stork's Bill | Erodium cicutarium | A | ||
Meadow Cranesbill | Geranium pratense | A | ||
Evening Primrose Family | Onagraceae | |||
Fireweed | Chamaenerion angustifolium | N | ||
Purple Leaved Willowherb | Epilobium ciliatum ssp. ciliatum | N | ||
Watson's Willowherb | Epilobium ciliatum ssp. watsonii | N | ||
Hairy Willlowherb | Epilobium hirsutum | A | ||
Buckwheat Family | Polygonaceae | |||
Water Smartweed | Polygonum amphibium | N | ||
Common Knotweed | Polygonum aviculare | A | ||
Common Smartweed | Polygonum persicaria | A | ||
Sheep Sorrel | Rumex acetosella | A | ||
Clustered Dock | Rumex conglomeratus | A | ||
Curled Dock | Rumex crispus | A | ||
Bitter Dock | Rumex obtusifolius | A | ||
Purslane Family | Montiaceae | |||
Siberian Miner's Lettuce | Claytonia sibirica | N | ||
Primrose Family | Primulaceae | |||
Northern Star Flower | Trientalis latifolia ? | N | ||
Crowberry Family | Ericaceae | |||
Pink Wintergreen | Pyrola asarifolia | N | ||
Bedstraw Family | Rubiaceae | |||
Cleavers | Galium aparine | N | ||
Small Bedstraw | Galium trffidum | N | ||
Sweet Scented Bedstraw | Galium triflorum | N | ||
Gentian Family | Gentianaceae | |||
Common Centaur | Centaurium erythraea | A | ||
Borage Family | Boraginaceae | |||
Small Flowered Forget Me Not | Myosotis laxa | N | ||
Comfrey | Symphytum officinale | A | ||
Dodder Family | Convolvulaceae | |||
Hedge Bindweed | Calystegia sepium | A | ||
Field Bindweed | Convolvulus arvensis | A | ||
Potato Family | Solanaceae | |||
European Bittersweet | Solanum dulcamara | A | ||
Mare's Tail Family | Plantaginaceae | |||
American Brooklime | Veronica beccabunga | N | ||
Marsh Speedwell | Veronica scutellata | N | ||
Pond Water Starwort | Callitriche stagnalis | A | ||
English Plantain / Ribwort | Plantago lanceolata | A | ||
Common Plantain | Plantago major | A | ||
Figwort Family | Scrophulariaceae | |||
Yellow Monkey Flower | Erythranthe guttata | N | ||
Mint Family | Lamiaceae | |||
Northern Water Horehound | Lycopus uniflorus | N | ||
Self Heal | Prunella vulgaris | N | ||
Cooley’s Hedge Nettle | Stachys chamissonis | N | ||
Field Mint | Mentha arvensis | A | ||
Parsley Family | Apiaceae | |||
American Wild Carrot | Daucus pusillus | N | ||
Pacific Water Parsley | Oenanthe sarmentosa | N | ||
Mountain Sweet Cicely | Osmorhiza berteroi | N | ||
Pacific Sanicle | Sanicula crassicaulis | N | ||
Poison Hemlock | Conium maculatum | A | ||
Queen Anne's Lace | Daucus carota | A | ||
Giant Hogweed | Heracleum mantegazzianum | A | ||
Aster Family | Asteraceae | |||
Vancouver Island Beggarticks | Bidens amplissima | N | ||
Nodding Beggarticks | Bidens cemua | N | ||
Horseweed | Conyza canadensis | N | ||
Stinking Chamomile | Anthemis cotula | A | ||
English Daisy | Bellis perennis | A | ||
Canada Thistle | Cirsium arvense | A | ||
Bull Thistle | Cirsium vulgare | A | ||
Marsh Cudweed | Gnaphalium uliginosum | A | ||
Hairy Cat's Ear | Hypochaeris radicata | A | ||
Prickly Lettuce | Lactuca serriola | A | ||
Autumn Hawkbit | Leontodon autumnalis | A | ||
Oxeye Daisy | Leucanthemum vulgare | A | ||
Chilean Tarweed | Madia sativa | A | ||
Pineapple Weed | Matricaria discoidea | A | ||
Wall Lettuce | Mycelis muralis | A | ||
Prickly Sow Thistle | Sonchus asper | A | ||
Common Dandelion | Taraxacum officinale | A | ||
Scentless Mayweed | Tripleurospermum inodorum | A | ||
The End |
Biology
References
Golinski, Karen. 1995. An Environmental Overview of Rithet’s Bog. Report prepared for the Corporation of the District of Saanich. Victoria, BC. 70 pp.
This report includes results of plant surveys done at Rithet’s Bog during 1995 May to September, plus comparisons with previous surveys done by other authors.
Pojar, Jim and Andy MacKinnon. 2004. Revised Plants of Coastal British Columbia including Washington, Oregon and Alaska. Lone Pine Publishing. Vancouver, BC. 528 pp.
A field guide that covers 794 species of plants commonly found in coastal British Columbia. It includes photographs, illustrations and range maps plus notes on ecology and ethnobotany.
Klinkenberg, Brian (Editor). 2020. E-Flora BC: Electronic Atlas of the Plants of British Columbia. Lab for Advanced Spatial Analysis, Department of Geography, University of British Columbia. Vancouver, BC.
A website that covers the plants of British Columbia. It includes photo galleries and distribution maps with locations of sightings. It also provides considerable botanical background information.