# Print these PDFs double sided and flipped on the short edge.
Introduction
Our bird list is based on the most recent survey of the birds of Rithet’s Bog, compiled by Barry Edmonston. We appreciate the efforts of Barry Edmonston, Michael Carson and all of their associates who have contributed to our understanding of the bird life at Rithet’s Bog.
The list of birds observed a Rithet’s Bog is quite long, so we have had to make some compromises. There was only room for common names in our printed checklist, although the online Species List below has both common and scientific names. The list only includes observations identified to species level. Some of the publications in the Reference section at the bottom of this page contain additional information about hybrids and incomplete identifications for those who are interested.
Species List
A | Common Name | Scientific Name | Button |
---|---|---|---|
WATERFOWL | Order ANSERIFORMES | ||
Greater White-fronted Goose | Anser albifrons | ||
Cackling Goose | Branta hutchinsii | ||
Canada Goose | Branta canadensis | ||
Trumpeter Swan | Cygnus buccinator | ||
Wood Duck | Aix sponsa | ||
Blue-winged Teal | Spatula discors | ||
Cinnamon Teal | Spatula cyanoptera | ||
Northern Shoveler | Spatula clypeata | ||
Gadwall | Mareca strepera | ||
Eurasian Wigeon | Mareca penelope | ||
American Wigeon | Mareca americana | ||
Mallard | Anas platyrhynchos | ||
Northern Pintail | Anas acuta | ||
Green-winged Teal | Anas crecca | ||
Ring-necked Duck | Aythya collaris | ||
Bufflehead | Bucephala albeola | ||
Hooded Merganser | Lophodytes cucullatus | ||
Common Merganser | Mergus merganser | ||
LANDFOWL | Order GALLIFORMES | ||
California Quail | Callipepla californica | ||
Ring-necked Pheasant | Phasianus colchicus | ||
GREBES | Order PODICIPEDIFORMES | ||
Pied-billed Grebe | Podilymbus podiceps | ||
PIGEONS and DOVES | Order COLUMBIFORMES | ||
Rock Pigeon | Columba livia | ||
Band-tailed Pigeon | Patagioenas fasciata | ||
Eurasian Collared-Dove | Streptopelia decaocto | ||
Mourning Dove | Zenaida macroura | ||
NIGHTJARS | Order CAPRIMULGIFORMES | ||
Common Nighthawk | Chordeiles minor | ||
SWIFTS and HUMMINGBIRDS | Order APODIFORMES | ||
Vaux's Swift | Chaetura vauxi | ||
Anna's Hummingbird | Calypte anna | ||
Rufous Hummingbird | Selasphorus rufus | ||
RAILS and CRANES | Order GRUIFORMES | ||
Virginia Rail | Rallus limicola | ||
Sora | Porzana carolina | ||
American Coot | Fulica americana | ||
Sandhill Crane | Antigone canadensis | ||
SHOREBIRDS | Order CHARADRIIFORMES | ||
American Avocet | Recurvirostra americana | ||
Killdeer | Charadrius vociferus | ||
Stilt Sandpiper | Calidris himantopus | ||
Baird's Sandpiper | Calidris bairdii | ||
Least Sandpiper | Calidris minutilla | ||
Pectoral Sandpiper | Calidris melanotos | ||
Western Sandpiper | Calidris mauri | ||
Short-billed Dowitcher | Limnodromus griseus | ||
Long-billed Dowitcher | Limnodromus scolopaceus | ||
Wilson's Snipe | Gallinago delicata | ||
Spotted Sandpiper | Actitis macularius | ||
Solitary Sandpiper | Tringa solitaria | ||
Lesser Yellowlegs | Tringa flavipes | ||
Greater Yellowlegs | Tringa melanoleuca | ||
Short-billed Gull | Larus brachyrhynchus | ||
California Gull | Larus californicus | ||
Iceland Gull | Larus glaucoides | ||
Glaucous-winged Gull | Larus glaucescens | ||
LOONS | order GAVIIFORMES | ||
Common Loon | Gavia immer | ||
CORMORANTS | Order SULIFORMES | ||
Double-crested Cormorant | Nannopterum auritum | ||
HERONS and PELICANS | Order PELECANIFORMES | ||
Great Blue Heron | Ardea herodias | ||
Green Heron | Butorides virescens | ||
VULTURES | Order CATHARTIFORMES | ||
Turkey Vulture | Cathartes aura | ||
HAWKS and EAGLES | Order ACCIPITRIFORMES | ||
Osprey | Pandion haliaetus | ||
Golden Eagle | Aquila chrysaetos | ||
Northern Harrier | Circus hudsonius | ||
Sharp-shinned Hawk | Accipiter striatus | ||
Cooper's Hawk | Accipiter cooperii | ||
Bald Eagle | Haliaeetus leucocephalus | ||
Swainson's Hawk | Buteo swainsoni | ||
Red-tailed Hawk | Buteo jamaicensis | ||
OWLS | Order STRIGIFORMES | ||
Western Screech-Owl | Megascops kennicottii | ||
Great Horned Owl | Bubo virginianus | ||
Barred Owl | Strix varia | ||
KINGFISHERS | Order CORACIIFORMES | ||
Belted Kingfisher | Megaceryle alcyon | ||
WOODPECKERS | Order PICIFORMES | ||
Red-breasted Sapsucker | Sphyrapicus ruber | ||
Downy Woodpecker | Dryobates pubescens | ||
Hairy Woodpecker | Dryobates villosus | ||
Northern Flicker | Colaptes auratus | ||
Pileated Woodpecker | Dryocopus pileatus | ||
FALCONS | Order FALCONIFORMES | ||
American Kestrel | Falco sparverius | ||
Merlin | Falco columbarius | ||
Peregrine Falcon | Falco peregrinus | ||
PERCHING BIRDS | Order PASSERIFORMES | ||
Olive-sided Flycatcher | Contopus cooperi | ||
Western Wood-Pewee | Contopus sordidulus | ||
Willow Flycatcher | Empidonax traillii | ||
Hammond's Flycatcher | Empidonax hammondii | ||
Pacific-slope Flycatcher | Empidonax difficilis | ||
Hutton's Vireo | Vireo huttoni | ||
Cassin's Vireo | Vireo cassinii | ||
Warbling Vireo | Vireo gilvus | ||
Northern Shrike | Lanius borealis | ||
Steller's Jay | Cyanocitta stelleri | ||
American Crow | Corvus brachyrhynchos | ||
Common Raven | Corvus corax | ||
Chestnut-backed Chickadee | Poecile rufescens | ||
Tree Swallow | Tachycineta bicolor | ||
Violet-green Swallow | Tachycineta thalassina | ||
Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
Purple Martin | Progne subis | ||
Barn Swallow | Hirundo rustica | ||
Cliff Swallow | Petrochelidon pyrrhonota | ||
Bushtit | Psaltriparus minimus | ||
Ruby-crowned Kinglet | Corthylio calendula | ||
Golden-crowned Kinglet | Regulus satrapa | ||
Cedar Waxwing | Bombycilla cedrorum | ||
Red-breasted Nuthatch | Sitta canadensis | ||
Brown Creeper | Certhia americana | ||
Bewick's Wren | Thryomanes bewickii | ||
House Wren | Troglodytes aedon | ||
Pacific Wren | Troglodytes pacificus | ||
Marsh Wren | Cistothorus palustris | ||
Gray Catbird | Dumetella carolinensis | ||
European Starling | Sturnus vulgaris | ||
Swainson's Thrush | Catharus ustulatus | ||
Hermit Thrush | Catharus guttatus | ||
American Robin | Turdus migratorius | ||
Varied Thrush | Ixoreus naevius | ||
House Sparrow | Passer domesticus | ||
American Pipit | Anthus rubescens | ||
Evening Grosbeak | Coccothraustes vespertinus | ||
House Finch | Haemorhous mexicanus | ||
Purple Finch | Haemorhous purpureus | ||
Common Redpoll | Acanthis flammea | ||
Red Crossbill | Loxia curvirostra | ||
White-winged Crossbill | Loxia leucoptera | ||
Pine Siskin | Spinus pinus | ||
American Goldfinch | Spinus tristis | ||
Chipping Sparrow | Spizella passerina | ||
Fox Sparrow | Passerella iliaca | ||
American Tree Sparrow | Spizelloides arborea | ||
Dark-eyed Junco | Junco hyemalis | ||
White-crowned Sparrow | Zonotrichia leucophrys | ||
Golden-crowned Sparrow | Zonotrichia atricapilla | ||
White-throated Sparrow | Zonotrichia albicollis | ||
Savannah Sparrow | Passerculus sandwichensis | ||
Song Sparrow | Melospiza melodia | ||
Lincoln's Sparrow | Melospiza lincolnii | ||
Swamp Sparrow | Melospiza georgiana | ||
Spotted Towhee | Pipilo maculatus | ||
Yellow-breasted Chat | Icteria virens | ||
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | ||
Bobolink | Dolichonyx oryzivorus | ||
Western Meadowlark | Sturnella neglecta | ||
Red-winged Blackbird | Agelaius phoeniceus | ||
Brown-headed Cowbird | Molothrus ater | ||
Brewer's Blackbird | Euphagus cyanocephalus | ||
Northern Waterthrush | Parkesia noveboracensis | ||
Orange-crowned Warbler | Leiothlypis celata | ||
MacGillivray's Warbler | Geothlypis tolmiei | ||
Common Yellowthroat | Geothlypis trichas | ||
Yellow Warbler | Setophaga petechia | ||
Yellow-rumped Warbler | Setophaga coronata | ||
Black-throated Gray Warbler | Setophaga nigrescens | ||
Townsend's Warbler | Setophaga townsendi | ||
Wilson's Warbler | Cardellina pusilla | ||
Western Tanager | Piranga ludoviciana | ||
Black-headed Grosbeak | Pheucticus melanocephalus | ||
Biology
TAXONOMIC REVISIONS
This list and Edmonston (2022) follows the American Ornithological Society’s current Checklist of North and Middle American Birds. Some taxonomic revisions have occurred since Carson (1994) and Carson (2011) were compiled.
Rock Pigeon (Columba livia) was previously called Rock Dove
Short-billed Gull (Larus brachyrhynchus). The global Mew Gull population has been split into two species, a western North American species, the Short-billed Gull (Larus brachyrhynchus) and a Eurasian species, the Common Gull (Larus canus).
Iceland Gull (Larus glaucoides). The local population of the Iclelandic Gull was previously considered a sub species, Thayer’s Gull (Larus glaucoides thayeri).
Cassin’s Vireo (Vireo cassinii) was previously called Solitary Vireo
American Crow (Corvus brachyrhynchos). The local population of the American Crow was previously considered a sub species, the Northwestern Crow (Corvus brachyrhynchos caurinus).
Eastern Towhee (Pipilo erythrophthalmus) was previously called Rufous-sided Towhee.
Baltimore Oriole (Icterus galbula) was previously called Northern Oriole.
References
Carson, Michael J. 1994. Birding Observations Around Rithet’s Bog, Saanich, British Columbia. Victoria Natural History Society. Victoria, BC. 37 pp.
A detailed birding survey from 1993-1994 with some additional observations from 1979 to 1992.
Carson, Michael J. 2011. Rithet’s Bog Birding Surveys: Species Observed. Rithet’s Bog Conservation Society. Victoria, BC. 5 pp.
A checklist of the birds observed at Rithet’s Bog during 2010, with comparisons to previous years: 2004, 1993-1994 and pre-1993.
Edmonston, Barry. 2022. Checklist of the Birds of Rithet’s Bog. Rithet’s Bog Conservation Society. Victoria, BC. 8 pp.
A compilation of bird observations for Rithet’s Bog upto October 2022 from the Cornell Lab of Ornithology’s eBird website.
Rithet’s Bog Conservation Society. 2022. A Time Series Comparison of the Birds of Rithet’s Bog. Rithet’s Bog Conservation Society. Victoria, BC. 7 pp.
A table that provides time series comparison of results of bird surveys from 1993, 2010 and 2022.