# Print these PDFs double sided and flipped on the short edge.
Introduction
This page covers the woody stemmed seed bearing plants. This is a growth form, not a taxonomic or a phylogenetic grouping. Some of the families covered in this page will also be reported in other pages, especially the Forbs page.
The list is based on Karen Golinksi’s Environmental Overview report from 1995. We will be updating the list as resources becomes available.
Taxonomy is based on the e-Flora website and Pojar and MacKinnon 2004.
Species List
Status codes: N – Native species. A – Alien, non-native species.
A | Common Name | Scientific Name | Status | Button |
---|---|---|---|---|
CONIFEROUS TREES | GYMNOSPERMS | |||
Pine Family | Pinaceae | |||
Douglas Fir | Pseudotsuga menziesii | N | ||
Shore Pine | Pinus contorta var. contorta | N | ||
Cypress Family | Cupressaceae | |||
Western Redcedar | Thuja plicata | N | ||
FLOWERING (DECIDUOUS) TREES | ANGIOSPERMS | |||
Barberry Family | Berberidaceae | |||
Tall Oregon Grape | Mahonia aquifolium | N | ||
Dull Oregon Grape | Mahonia nervosa | N | ||
Pea Family | Fabaceae | |||
Scotch Broom | Cytisus scoparius | A | ||
Gorse | Ulex europaeus | A | ||
Beech Family | Fagaceae | |||
Garry Oak | Quercus garryana | N | ||
Birch Family | Betulaceae | |||
Red Alder | Alnus rubra | N | ||
Dwarf Birch | Betula glandulosa | N | ||
Downy Birch | Betula pubescens | A | ||
Rose Family | Rosaceae | |||
Black Hawthorn | Crataegus douglasii | N | ||
Oceanspray | Hotodiscus discolor | N | ||
Pacific Crab Apple | Malus fusca | N | ||
Indian Plum | Oemleria cerasiformis | N | ||
Baldhip Rose | Rosa gymnocarpa | N | ||
Nootka Rose | Rosa nutkana | N | ||
Clustered Rose | Rosa pisocarpa | N | ||
Trailing Blackberry | Rubus ursinus | N | ||
Hardhack | Spiraea douglasii | N | ||
Common Hawthorn | Crataegus monogyna | A | ||
Himalayan Blackberry | Rubus discolor | A | ||
Cutleaf Blackberry | Rubus laciniatus | A | ||
European Mountain Ash | Sorbus aucuparia | A | ||
Buckthorn Family | Rhamnaceae | |||
Cascara | Rhamnus purshiana | N | ||
Willow Family | Salicaceae | |||
Trembling Aspen | Populus tremuloides | N | ||
Black Cottonwood | Populus trichocarpa | N | ||
Hookers Willow | Salix hookeriana | N | ||
Pacific Willow | Salix lasiandra | N | ||
Sitka Willow | Salix sitchensis | N | ||
Horse Chestnut Family | Sapindaceae | |||
Bigleaf Maple | Acer macrophyllum | N | ||
Dogwood Family | Cornaceae | |||
Red Osier Dogwood | Comus stolonifera | N | ||
Crowberry Family | Ericaceae | |||
Arbutus | Arbutus menziesii | N | ||
Salal | Gaultheria shallon | N | ||
Labrador Tea | Ledum groenlandicum | N | ||
Bog Cranberry | Oxycoccuys oxycoccus | N | ||
Olive Family | Oleaceae | |||
Privet | Ligustrum vulgare | A | ||
Ginseng Family | Araliaceae | |||
English Ivy | Hedera helix | A | ||
Holly Family | Aquifoliaceae | |||
English Holly | Ilex aquifolium | A | ||
Valerian Family | Caprifoliaceae | |||
Twinberry | Lonicera involucrata | N | ||
Snowberry | Symphoricarpos albus | N | ||
The End |
Biology
References
Golinski, Karen. 1995. An Environmental Overview of Rithet’s Bog. Report prepared for the Corporation of the District of Saanich. Victoria, BC. 70 pp.
This report includes results of plant surveys done at Rithet’s Bog during 1995 May to September, plus comparisons with previous surveys done by other authors.
Pojar, Jim and Andy MacKinnon. 2004. Plants of Coastal British Columbia including Washington, Oregon and Alaska: Revised. Lone Pine Publishing. Vancouver, BC. pp528.
A field guide that covers 794 species of plants commonly found in coastal British Columbia. It includes photographs, illustrations and range maps plus notes on ecology and ethnobotany.
Klinkenberg, Brian (Editor). 2020. E-Flora BC: Electronic Atlas of the Plants of British Columbia. Lab for Advanced Spatial Analysis, Department of Geography, University of British Columbia. Vancouver, BC.
A website that covers the plants of British Columbia. It includes photo galleries and distribution maps with locations of sightings. It also provides considerable botanical background information.